True margin after payment risk
Headline margin from MarginSense, adjusted for how slowly each line's buyers actually pay (i2C PayScore days-to-pay × cost of capital).
| Product line | Headline margin | True margin | Buyers pay in | Why |
|---|---|---|---|---|
| THHN Wire 12AWG | 29.8% | 24.6%−5.2 pts | 47 days | 60% of volume ships to elevated-risk accounts averaging 47 days to pay |
| Hex Bolt Assortment | 31.2% | 29.4%−1.8 pts | 26 days | Mostly cash-and-carry trade counter buyers — very little carrying cost |
| PVC Pipe 2" Sch 40 | 18.4% | 11.9%−6.5 pts | 61 days | 38% of volume goes to Northgate at 61 days; the leak is amplified by slow cash |
| Galvanised Strut Channel | 15.2% | 8.1%−7.1 pts | 58 days | Thin margin plus 714 days of cover — the capital cost swallows most of it |
| Brass Ball Valve 1" | 21.6% | 17.2%−4.4 pts | 44 days | Sierra Mechanical drives 44% of volume at 52 days past terms today |
Recommended action: THHN Wire looks like your best line and largely is — but 5.2 points of it are consumed by slow-paying buyers. Tighten terms on those accounts before pushing more volume.
