Synced 4 min ago
Demo mode — all figures, customers, suppliers and SKUs shown here are sample data for demonstration purposes only.
Receivables
Customers
8 accounts, $774,790 outstanding. Risk badges are predictions, refreshed hourly from your books.
Total AR
$340K
Collectible
~$311K
Collectible view nets out balances our models expect to age out or go unpaid.
91% expected to land ($311,000)9% at risk ($29,000)
| Customer | Contact | Outstanding | Oldest invoice | i2C PayScore | Last activity | |
|---|---|---|---|---|---|---|
| Northgate Supply Co.Net 30 | Dana Whitfielddana.w@northgatesupply.com | $184,320 | 74 daysJun 2, 2026 | Critical64% late chance | Partial payment 11 days ago | |
| Harbor Industrial GroupNet 45 | Miguel Serranom.serrano@harborind.com | $142,980 | 61 daysJun 15, 2026 | Critical58% late chance | Invoice disputed 6 days ago | |
| Vertex Plumbing WholesaleNet 30 | Priya Raghavanpriya@vertexpw.com | $96,450 | 38 daysJul 8, 2026 | Elevated41% late chance | Payment received 9 days ago | |
| Cedar Mill HVACNet 30 | Tom Alvareztom.a@cedarmillhvac.com | $61,230 | 46 daysJun 30, 2026 | Elevated37% late chance | Reminder acknowledged 3 days ago | |
| Brightline ElectricNet 30 | Sasha Kimsasha.kim@brightlineelec.com | $74,600 | 12 daysAug 3, 2026 | Healthy9% late chance | Payment received 2 days ago | |
| Granite State FastenersNet 15 | Erin Boyleerin@gsfasteners.com | $43,870 | 9 daysAug 6, 2026 | Healthy12% late chance | Order placed 4 days ago | |
| Sunrise Pool SupplyNet 30 | Ben Ortegaben.ortega@sunrisepool.com | $58,940 | 52 daysJun 24, 2026 | Elevated46% late chance | Promise to pay logged 8 days ago | |
| Atlas Roofing DistributorsNet 45 | Kendra Poolekpoole@atlasroofdist.com | $112,400 | 27 daysJul 19, 2026 | Healthy17% late chance | Payment received 5 days ago |
