Synced 4 min ago
Demo mode — all figures, customers, suppliers and SKUs shown here are sample data for demonstration purposes only.
Payables
Suppliers
Powered by i2C PayEdge™
6 suppliers, $715,300 owed. Cost trends are read from purchase order and goods-in history.
| Supplier | You owe | Next payment due | Terms status | Cost trend | Dependency | |
|---|---|---|---|---|---|---|
| Meridian Pipe WorksPVC & fittings · 2/10 Net 30 | $214,600 | Aug 19, 2026$86,400 · in 4 days | Discount available | RisingUnit cost +14% over 6 months | HighSole source for 3 top-20 SKUs | |
| Cascade Metals & AlloySteel, brass fittings · Net 30 | $168,200 | Aug 17, 2026$74,800 · in 2 days | Due soon | RisingBrass surcharge +9% since May | MediumTwo alternate vendors on file | |
| Polaris Electrical SupplyWire, conduit, breakers · 1/15 Net 45 | $97,400 | Aug 18, 2026$48,600 · in 3 days | Discount available | StableFlat within 1% for 6 months | MediumPrimary for conduit, alternates exist | |
| Ridgeline Tool Co.Hand & power tools · Net 60 | $62,800 | Sep 5, 2026$32,800 · in 21 days | On terms | FallingUnit cost -4% since April | LowFour alternate vendors on file | |
| Halcyon PackagingCartons, strapping · Net 30 | $28,400 | Aug 14, 2026$14,200 · 1 day past due | Past due | RisingCarton cost +7% since March | LowCommodity, many vendors | |
| Orchid Valve ImportValves & actuators · 2/15 Net 45 | $143,900 | Aug 22, 2026$71,950 · in 7 days | Discount available | RisingFreight-in +18% on import lots | HighSole source for actuator range |
